Vertical takeoff and landing fixed wing unmanned aerial vehicle tilting surveying, power inspection and monitoring, high-altitude reconnaissance and rescue composite wing
Product Display:



Product details:

Product Parameters:
| Project | Parameter | Project | Parameter | 
|---|---|---|---|
| Product wheelbase | 1810mm | Developed size | 1385*1385*763mm | 
| Folded dimensions | 770*780*790mm | Arm size | 37*40mm | 
| Product weight | 1.68KG(20LWater tank capacity) 11KG(Rack weight);
 19~21KG(Highest configuration, without battery)30.5KGContains battery 50.5KG(Full takeoff weight)  | 
||
| Homework spray amplitude | 5~8M | Medicine box capacity | 20L | 
| Flight control system | K++V2/V9 AG/PALADIN | Remote control | H12/T12 | 
| Power system | X9 plug 100kv (motor) | 120A(Power regulation)36 inch propeller | 5L Pump(Voltage:DC44-60.9V) | 
| Hover time | Empty hover: 25 minutes(14S 28000mAh)
 Full load hover: 10 minutes(14S 28000mAh)  | 
||